Coronavirus (COVID-19) Health and Safety Guide
ASERT has compiled resources for those with autism and those who care for people with autism relating to the current COVID-19 outbreak.
ASERT has compiled resources for those with autism and those who care for people with autism relating to the current COVID-19 outbreak.
*** Trainings are hosted by The Office of Developmental Programs. Please refer to them for any technical support: support@myodpp.org; 844-332-2121***
Please see the attached PDF document for a full list of course descriptions.
Date | Time | Course | Audience | Format | ||
8 | 10:00 AM – 11:30 AM | Adult Autism Waiver (AAW) COVID-19 Update | Providers of AAW | VOH | ||
The purpose of the meeting is to provide updates on COVID-19 activities, answer questions and provide support. These meetings are held for all ODP providers of AAW Services. The Virtual Office Hours (VOH) starts with an overview of any new ODP Announcements and also includes a) highlights of new practices, b) a review of topics and questions sent in advance, and c) a discussion of any concerns that have come up in the past few weeks. Providers will be able to ask questions directly of AAW Regional Office (RO) Representatives. | ||||||
10 | 10:00 AM – 12:00 PM | Risk Management Data Driven Review by AE: Review of Phase 1 Process and Tool | Administrative Entities (AEs) only | VOH | ||
This session will offer a review of Phase 1 of the Administrative Entity Provider Risk Screening Process to include background of process development, an overview of Phase 1 and a review of the Phase 1 Tool. | ||||||
11 | 9:00 AM – 11:00 AM | Creating Graphs and Analyzing Data | All Professionals in the Field | VOH | ||
This VOH is designed to offer support to providers as a follow up to February’s Virtual Targeted Training (VTT): Becoming a Data Champion. ODP’s Bureau of Supports for Autism and Special Populations (BSASP) Clinical Staff will be available to answer questions, troubleshoot problems, and show how to create graphs and analyze data using Microsoft Excel. Please submit questions and examples ahead of time to the Provider Support mailbox at ra-basprovidersupprt@pa.gov | ||||||
16 | 2:00 PM – 4:00 PM | Public Comment for Adult Autism Waiver (AAW) Renewal | All Interested Parties | Webinar | ||
This webinar will provide an overview of the proposed renewal of the Adult Autism Waiver, allow time for questions, and allow time for participants to provide public comment on the renewal of the waiver. | ||||||
19 | 12:30 PM – 2:00 PM | Communication Assessment Tools | Anyone interested in nontraditional communication and/or Deaf, DeafBlind, Hard of Hearing | VTT | ||
Join us for a discussion about various communication assessment tools for individuals with nontraditional or emerging communication. Learn about formal vs. informal assessments, who can use them, and when they come in handy. Some tools to be discussed include the Communication Matrix, Obler & Albert Action Naming Test, Visual Communication and Sign Language Checklist, and the Inventory of Functional Communication. | ||||||
25 | 1:00 PM – 2:00 PM | Appropriate and Creative Supports and Services | All Providers | VTT | ||
This training will focus on ODP’s values of supporting participants to become more independent and living, working and playing in the least restrictive environment. Mini case studies will be presented to highlight using assessment results to drive creative ways to support participants and families and identify appropriate services and goals. | ||||||
26 | 1:30 PM – 2:30 PM | Common Errors in Skill Building Plan (SBP) Development | AAW Systemic Skill Building (SSB) Providers | VTT | ||
The role of an AAW or Adult Community Autism Program (ACAP) Skill Building Specialist is to 1) develop comprehensive and appropriate Skill Building Plans (SBPs) and 2) implement SBPs in real time across all applicable settings. Through monitoring efforts and qualification of staff, ODP’s Bureau of Supports for Autism and Special Populations (BSASP) has identified common errors or missteps that occur during the SBP first phase: development of SBPs. This training will discuss these common errors and provide strategies to ensure accurate plan development the first time. | ||||||
Series Key | ||||||
VTT
VOH |
Virtual Targeted Training
Virtual Office Hours |